Daliz Finance — Money never sleeps. Make them work.
Make your money work

WE are a team of professionals and experts in our field. 
All the intricacies and complexities of investments - this is our world. 
We know what is the best for our clients.

18
years of experience

Many years of experience in providing reliable and expert financial services

70+
funds

Many business clients were attracted precisely by our professional approach

500+
clients

More and more clients are using our services

Advantages of working with us
01

We always follow the interests of capital owners

02

We are on the cutting edge of trends and forecasts

03

We are aware of regulatory and legislative requirements

04

With us it is simple, easy and technological

05

We are experts in our field

Who we are, how we came to be
2005

The investment company “FC ‘DALIZ-FINANCE’” LLC (33400984) was founded, the main direction was brokerage, dealer and depository activities of a depository institution

2007

Asset management company “Asset Managment and Pension Funds Administration Company ‘DALIZ-FINANCE’” LLC (34938583) was founded, the main direction is asset management of institutional investors (collective investment institutions).

2020

The non-banking financial group of the “DALIZ-FINANCE” GROUP OF COMPANIES was recognized according to the Decision of the National Securities and Stock Market Commission No. 848 of 24.12.2020.

Now

There are 70+ funds under management, 500+ successful cases.

Our services
Daliz Finance — Money never sleeps. Make them work. — Photo 1
Asset management
It is a process in which the client entrusts their capital to professionals for its effective management and administration.
Daliz Finance — Money never sleeps. Make them work. — Photo 2
Brokerage services
These are the services of a reliable guide in the ocean of opportunities of the financial world, which directs the financial winds into favorable flows
Daliz Finance — Money never sleeps. Make them work. — Photo 3
Depository services
It is a safe which the investor's assets are located in, ensures safe storage, accounting of securities and safe transactions that are an essential part of successful investments.
DGB calculator
UAH
Consultation
Portfolios
Code (ISIN) Par Buy Sell Payment date
UA4000229470 ₴ 1000,00 12,50% ₴ 985,16 13,50% ₴ 983,99 20.11.2024 Calculate
UA4000227094 ₴ 1000,00 12,00% ₴ 1077,41 13,50% ₴ 1074,89 04.12.2024 Calculate
UA4000227656 ₴ 1000,00 13,50% ₴ 1058,36 14,75% ₴ 1054,87 15.01.2025 Calculate
UA4000204150 ₴ 1000,00 14,35% ₴ 1022,14 14,85% ₴ 1020,26 26.02.2025 Calculate
UA4000230213 ₴ 1000,00 14,75% ₴ 1019,72 15,25% ₴ 1017,67 12.03.2025 Calculate
UA4000230635 ₴ 1000,00 14,95% ₴ 1080,31 15,45% ₴ 1077,85 30.04.2025 Calculate
UA4000231187 ₴ 1000,00 15,00% ₴ 1056,33 16,00% ₴ 1050,65 04.06.2025 Calculate
UA4000228449 ₴ 1000,00 15,01% ₴ 1079,39 15,45% ₴ 1076,69 18.06.2025 Calculate
UA4000228910 ₴ 1000,00 15,00% ₴ 1063,59 16,50% ₴ 1053,29 23.07.2025 Calculate
UA4000227193 ₴ 1000,00 14,75% ₴ 1074,04 15,75% ₴ 1066,74 06.08.2025 Calculate
UA40002312K7 ₴ 1000,00 15,15% ₴ 1011,42 16,50% ₴ 1000,96 10.09.2025 Calculate
UA4000229264 ₴ 1000,00 15,75% ₴ 1108,93 16,00% ₴ 1106,77 15.10.2025 Calculate
UA4000229264 ₴ 1000,00 15,75% ₴ 1108,93 16,00% ₴ 1106,77 15.10.2025 Calculate
UA4000230262 ₴ 1000,00 16,00% ₴ 1057,84 16,75% ₴ 1049,74 28.01.2026 Calculate
UA4000230262 ₴ 1000,00 16,00% ₴ 1057,84 16,75% ₴ 1049,74 28.01.2026 Calculate
UA4000227490 ₴ 1000,00 15,00% ₴ 1088,89 16,00% ₴ 1077,25 18.02.2026 Calculate
UA4000230809 ₴ 1000,00 16,16% ₴ 1027,25 16,75% ₴ 1020,35 18.03.2026 Calculate
UA4000218531 ₴ 1000,00 16,00% ₴ 1010,44 16,75% ₴ 1001,22 13.05.2026 Calculate
UA4000231559 ₴ 1000,00 16,00% ₴ 1050,60 17,00% ₴ 1037,44 10.06.2026 Calculate
UA4000228043 ₴ 1000,00 15,00% ₴ 1121,32 17,00% ₴ 1091,84 22.07.2026 Calculate
UA4000228811 ₴ 1000,00 14,90% ₴ 1083,85 16,50% ₴ 1058,04 30.09.2026 Calculate
UA4000207518 ₴ 1000,00 17,00% ₴ 899,79 17,75% ₴ 886,83 26.05.2027 Calculate
UA4000230270 ₴ 1000,00 17,00% ₴ 1091,95 18,00% ₴ 1071,76 07.07.2027 Calculate
UA4000231195 ₴ 1000,00 17,00% ₴ 1045,77 18,00% ₴ 1025,09 25.08.2027 Calculate
UA4000231625 ₴ 1000,00 17,35% ₴ 1028,99 18,00% ₴ 1014,17 09.02.2028 Calculate
Advice
Any questions you may have, you can talk to us.
We can contact you via