Many years of experience in providing reliable and expert financial services
Many business clients were attracted precisely by our professional approach.
More and more clients are using our services
Code (ISIN) | Par | Buy | Sell | Payment date | ||
---|---|---|---|---|---|---|
UA4000229470 | ₴ 1000,00 | 12,50% ₴ 985,16 | 13,50% ₴ 983,99 | 20.11.2024 | Calculate | |
UA4000227094 | ₴ 1000,00 | 12,00% ₴ 1077,41 | 13,50% ₴ 1074,89 | 04.12.2024 | Calculate | |
UA4000227656 | ₴ 1000,00 | 13,50% ₴ 1058,36 | 14,75% ₴ 1054,87 | 15.01.2025 | Calculate | |
UA4000204150 | ₴ 1000,00 | 14,35% ₴ 1022,14 | 14,85% ₴ 1020,26 | 26.02.2025 | Calculate | |
UA4000230213 | ₴ 1000,00 | 14,75% ₴ 1019,72 | 15,25% ₴ 1017,67 | 12.03.2025 | Calculate | |
UA4000230635 | ₴ 1000,00 | 14,95% ₴ 1080,31 | 15,45% ₴ 1077,85 | 30.04.2025 | Calculate | |
UA4000231187 | ₴ 1000,00 | 15,00% ₴ 1056,33 | 16,00% ₴ 1050,65 | 04.06.2025 | Calculate | |
UA4000228449 | ₴ 1000,00 | 15,01% ₴ 1079,39 | 15,45% ₴ 1076,69 | 18.06.2025 | Calculate | |
UA4000228910 | ₴ 1000,00 | 15,00% ₴ 1063,59 | 16,50% ₴ 1053,29 | 23.07.2025 | Calculate | |
UA4000227193 | ₴ 1000,00 | 14,75% ₴ 1074,04 | 15,75% ₴ 1066,74 | 06.08.2025 | Calculate | |
UA40002312K7 | ₴ 1000,00 | 15,15% ₴ 1011,42 | 16,50% ₴ 1000,96 | 10.09.2025 | Calculate | |
UA4000229264 | ₴ 1000,00 | 15,75% ₴ 1108,93 | 16,00% ₴ 1106,77 | 15.10.2025 | Calculate | |
UA4000229264 | ₴ 1000,00 | 15,75% ₴ 1108,93 | 16,00% ₴ 1106,77 | 15.10.2025 | Calculate | |
UA4000230262 | ₴ 1000,00 | 16,00% ₴ 1057,84 | 16,75% ₴ 1049,74 | 28.01.2026 | Calculate | |
UA4000230262 | ₴ 1000,00 | 16,00% ₴ 1057,84 | 16,75% ₴ 1049,74 | 28.01.2026 | Calculate | |
UA4000227490 | ₴ 1000,00 | 15,00% ₴ 1088,89 | 16,00% ₴ 1077,25 | 18.02.2026 | Calculate | |
UA4000230809 | ₴ 1000,00 | 16,16% ₴ 1027,25 | 16,75% ₴ 1020,35 | 18.03.2026 | Calculate | |
UA4000218531 | ₴ 1000,00 | 16,00% ₴ 1010,44 | 16,75% ₴ 1001,22 | 13.05.2026 | Calculate | |
UA4000231559 | ₴ 1000,00 | 16,00% ₴ 1050,60 | 17,00% ₴ 1037,44 | 10.06.2026 | Calculate | |
UA4000228043 | ₴ 1000,00 | 15,00% ₴ 1121,32 | 17,00% ₴ 1091,84 | 22.07.2026 | Calculate | |
UA4000228811 | ₴ 1000,00 | 14,90% ₴ 1083,85 | 16,50% ₴ 1058,04 | 30.09.2026 | Calculate | |
UA4000207518 | ₴ 1000,00 | 17,00% ₴ 899,79 | 17,75% ₴ 886,83 | 26.05.2027 | Calculate | |
UA4000230270 | ₴ 1000,00 | 17,00% ₴ 1091,95 | 18,00% ₴ 1071,76 | 07.07.2027 | Calculate | |
UA4000231195 | ₴ 1000,00 | 17,00% ₴ 1045,77 | 18,00% ₴ 1025,09 | 25.08.2027 | Calculate | |
UA4000231625 | ₴ 1000,00 | 17,35% ₴ 1028,99 | 18,00% ₴ 1014,17 | 09.02.2028 | Calculate |
Introduction. Consultation and selection of the best investment offer for the client.
Identification and verification of the client; client assessment in accordance with the requirements of the current legislation of Ukraine.
Preparation and signing of the necessary documents for the transaction.
Funding a brokerage account to execute a trade.
We are a team of professionals and experts in our field. All the intricacies and complexities of investments - this is our world. We know what is the best for our clients.
According to the License for professional activity in the stock market - securities trading (brokerage), valid from 22.05.2015 - unlimited; date of adoption and number of the decision of the National Securities and Stock Market Commission: 22.05.2015 № 715.
According to the License for professional activity in the stock market - depositary activity (depositary activity of a depositary institution), valid from 12.10.2013 - unlimited; date of adoption and number of the decision of the National Securities and Stock Market Commission: 24.09.2013 № 1935.
In the event of Daliz.finance's bankruptcy, the investor's assets are protected, as securities accounts are segregated.
To start investing, you need to deposit at least UAH 400,000 to your account. The currency depends on the account you choose.
The repurchase agreement is the simplest way to lend money against securities and vice versa.
Domestic government bonds are obligations of the Ministry of Finance of Ukraine. Accordingly, all payments are guaranteed by the state, represented by the Ministry of Finance of Ukraine. The probability of default by the Ministry of Finance of Ukraine is extremely low, but sovereign risk exists.
The profitability of buying government bonds depends on the maturity of the bonds (time to maturity) and the current market situation. A good reference point for understanding the current situation is our quotation sheet. As a rule, long-term government bonds yield more than short-term ones.
Of course, one of the main advantages of investing in domestic government bonds is that we have a relatively liquid DGB market in our country and in case of unforeseen circumstances you can sell your bonds within 1 day to 1 week.
The redemption of foreign currency domestic government bonds is made in the currency of issue. Accordingly, if you have purchased USD or EUR-denominated bonds, all coupons and redemptions for these bonds will be transferred to you by the depositary institution in the respective currency.
In general, the risk profile of foreign currency domestic government bonds is identical to that of conventional domestic government bonds. However, there is no denying the fact that, unlike hryvnia domestic government bonds, where Ukraine acts as an issuing center, Ukraine is not so in the case of foreign currencies. Accordingly, there is a regulatory risk in the form of unexpected decisions by the issuer. An example of such an unexpected decision could be the repayment of liabilities denominated in foreign currency in hryvnia at the NBU exchange rate. Such an outcome is unlikely, but possible.
Our team will select the best investment option for you and advise you at every stage of cooperation. You can calculate the number of bonds and analyze the price using our online calculator: